Our Menu
Wraps & Burgers
Schnacks
Plates
Salads
Little Rascals
Chips & Dips
Wraps & Burgers
Plain & Simple
Schnitzel, cheese, baby cos lettuce, tomato, Spanish onion & original mayonnaise.
Nutritional Information
Per serving | ||
---|---|---|
Burger | Wrap | |
Energy | 3120kJ (745Cal) | 2940kJ (702Cal) |
Protein | 49.4g | 46.8g |
Fat, Total | 32.4g | 35.4g |
– Saturated | 7.4g | 9.6g |
Carbohydrates | 61.9g | 47.5g |
– Sugars | 6.6g | 4.9g |
Sodium | 1090mg | 1020mg |
The average adult’s daily energy intake is 8700kJ. Our products are handmade; therefore, sizing may vary. Nutrition Information is based on a traditional crumbed chicken breast fillet. |
Status Quo
Schnitzel, cheese, rainbow slaw &
honey mustard mayonnaise.
Nutritional Information
Per serving | ||
---|---|---|
Burger | Wrap | |
Energy | 3180kJ (759Cal) | 3010kJ (718Cal) |
Protein | 49.0g | 46.6g |
Fat, Total | 32.8g | 35.8g |
– Saturated | 7.5g | 9.7g |
Carbohydrates | 64.8g | 50.7g |
– Sugars | 9.3g | 7.6g |
Sodium | 1180mg | 1120mg |
The average adult’s daily energy intake is 8700kJ. Our products are handmade; therefore, sizing may vary. Nutrition Information is based on a traditional crumbed chicken breast fillet. |
American Dream
Schnitzel, cheese, baby cos lettuce, tomato, sautéed onions, dill pickles, tomato sauce & honey mustard mayonnaise.
Nutritional Information
Per serving | ||
---|---|---|
Burger | Wrap | |
Energy | 3060kJ (732Cal) | 2890kJ (691Cal) |
Protein | 49.4g | 47.0g |
Fat, Total | 29.4g | 32.4g |
– Saturated | 7.2g | 9.4g |
Carbohydrates | 64.9g | 50.7g |
– Sugars | 9.5g | 7.8g |
Sodium | 1050mg | 957mg |
The average adult’s daily energy intake is 8700kJ. Our products are handmade; therefore, sizing may vary. Nutrition Information is based on a traditional crumbed chicken breast fillet. |
The Aussie
Schnitzel, cheese, rindless bacon, beetroot, egg & BBQ relish.
Nutritional Information
Per serving | ||
---|---|---|
Burger | Wrap | |
Energy | 3730kJ (892Cal) | 3550kJ (849Cal) |
Protein | 65.6g | 63.0g |
Fat, Total | 37.0g | 39.9g |
– Saturated | 10.9g | 13.1g |
Carbohydrates | 72.1g | 57.8g |
– Sugars | 15.3g | 13.6g |
Sodium | 1930mg | 1860mg |
The average adult’s daily energy intake is 8700kJ. Our products are handmade; therefore, sizing may vary. Nutrition Information is based on a traditional crumbed chicken breast fillet. |
The Hawaiian
Schnitzel, cheese, rindless bacon, pineapple & BBQ relish.
Nutritional Information
Per serving | ||
---|---|---|
Burger | Wrap | |
Energy | 3310kJ (791Cal) | 3140kJ (750Cal) |
Protein | 57.4g | 55.0g |
Fat, Total | 29.7g | 32.7g |
– Saturated | 8.7g | 10.9g |
Carbohydrates | 72.0g | 57.8g |
– Sugars | 15.6g | 13.9g |
Sodium | 1730mg | 1660mg |
The average adult’s daily energy intake is 8700kJ. Our products are handmade; therefore, sizing may vary. Nutrition Information is based on a traditional crumbed chicken breast fillet. |
Garden of Eden
Schnitzel, baby cos lettuce, tomato, cucumber, Spanish onion, carrot, beetroot & aioli.
Nutritional Information
Per serving | ||
---|---|---|
Burger | Wrap | |
Energy | 2980kJ (712Cal) | 2810kJ (671Cal) |
Protein | 46.0g | 43.6g |
Fat, Total | 27.3g | 30.3g |
– Saturated | 3.2g | 5.4g |
Carbohydrates | 67.4g | 53.2g |
– Sugars | 11.9g | 10.3g |
Sodium | 1080mg | 1010mg |
The average adult’s daily energy intake is 8700kJ. Our products are handmade; therefore, sizing may vary. Nutrition Information is based on a traditional crumbed chicken breast fillet. |
Basic Instinct
Schnitzel, baby cos lettuce & original mayonnaise.
Nutritional Information
Per serving | ||
---|---|---|
Burger | Wrap | |
Energy | 2790kJ (666Cal) | 2620kJ (625Cal) |
Protein | 45.0g | 42.6g |
Fat, Total | 26.1g | 29.2g |
– Saturated | 3.1g | 5.3g |
Carbohydrates | 60.7g | 46.6g |
– Sugars | 5.7g | 4.0g |
Sodium | 968mg | 904mg |
The average adult’s daily energy intake is 8700kJ. Our products are handmade; therefore, sizing may vary. Nutrition Information is based on a traditional crumbed chicken breast fillet. |
OMG
Schnitzel, cheese, rindless bacon, pineapple, egg, baby cos lettuce, tomato, sautéed onions, BBQ relish & aioli.
Nutritional Information
Per serving | ||
---|---|---|
Burger | Wrap | |
Energy | 4020kJ (959Cal) | 3850kJ (919Cal) |
Protein | 66.0g | 63.6g |
Fat, Total | 44.2g | 47.3g |
– Saturated | 11.5g | 13.7g |
Carbohydrates | 72.4g | 58.2g |
– Sugars | 15.6g | 13.9g |
Sodium | 1790mg | 1730mg |
The average adult’s daily energy intake is 8700kJ. Our products are handmade; therefore, sizing may vary. Nutrition Information is based on a traditional crumbed chicken breast fillet. |
The Swiss
Schnitzel, Swiss cheese, avocado, semi-dried tomatoes, spinach & sweet chilli mayonnaise.
Nutritional Information
Per serving | ||
---|---|---|
Burger | Wrap | |
Energy | 3300kJ (789Cal) | 3130kJ (749Cal) |
Protein | 49.7g | 47.3g |
Fat, Total | 35.5g | 38.5g |
– Saturated | 7.6g | 9.8g |
Carbohydrates | 64.6g | 50.5g |
– Sugars | 7.7g | 6.0g |
Sodium | 1030mg | 966mg |
The average adult’s daily energy intake is 8700kJ. Our products are handmade; therefore, sizing may vary. Nutrition Information is based on a traditional crumbed chicken breast fillet. |
Royal Chip Butty
Schnitzel, original chips & gravy.
Nutritional Information
Per serving | ||
---|---|---|
Burger | Wrap | |
Energy | 3640kJ (870Cal) | 3470kJ (829Cal) |
Protein | 48.3g | 45.9g |
Fat, Total | 28.2g | 31.3g |
– Saturated | 3.4g | 5.6g |
Carbohydrates | 104g | 89.6g |
– Sugars | 10.2g | 8.5g |
Sodium | 1470mg | 1410mg |
The average adult’s daily energy intake is 8700kJ. Our products are handmade; therefore, sizing may vary. Nutrition Information is based on a traditional crumbed chicken breast fillet. |
Spice of Life
Spicy crumb schnitzel, pickled chilli & jalapenos, baby cos lettuce, cucumber, sautéed peppers & hot curry mayonnaise.
Nutritional Information
Per serving | ||
---|---|---|
Burger | Wrap | |
Energy | 2880kJ (688Cal) | 2710kJ (648Cal) |
Protein | 48.7g | 46.3g |
Fat, Total | 26.7g | 29.7g |
– Saturated | 3.4g | 5.6g |
Carbohydrates | 60.9g | 46.7g |
– Sugars | 7.7g | 6.0g |
Sodium | 1120mg | 1050mg |
The average adult’s daily energy intake is 8700kJ. Our products are handmade; therefore, sizing may vary. Nutrition Information is based on a traditional crumbed chicken breast fillet. |
Make It a Meal
Small
Small chips or side salad & 300 mL / water
Regular
Regular chips & 300 mL / water
Large
Large chips & 600 mL / water
Schnacks
Mini Basic Instinct
In a mini wrap or slider, schnitzel, baby cos lettuce & original mayonnaise.
Nutritional Information
Per serving | ||
---|---|---|
Burger | Wrap | |
Energy | 1560kJ (372Cal) | 1630kJ (390Cal) |
Protein | 23.5g | 23.2g |
Fat, Total | 14.9g | 18.0g |
– Saturated | 1.8g | 3.8g |
Carbohydrates | 34.9g | 32.6g |
– Sugars | 3.3g | 2.7g |
Sodium | 533mg | 563mg |
The average adult’s daily energy intake is 8700kJ. Our products are handmade; therefore, sizing may vary. Nutrition Information is based on a traditional crumbed chicken breast fillet. |
Mini American Dream
In a mini wrap or slider, schnitzel, cheese, baby cos lettuce, tomato, sautéed onions, dill pickles, tomato sauce & honey mustard mayonnaise.
Nutritional Information
Per serving | ||
---|---|---|
Burger | Wrap | |
Energy | 1680kJ (402Cal) | 1760kJ (420Cal) |
Protein | 25.7g | 25.5g |
Fat, Total | 15.9g | 19.0g |
– Saturated | 3.8g | 5.8g |
Carbohydrates | 37.5g | 35.2g |
– Sugars | 5.7g | 5.1g |
Sodium | 696mg | 726mg |
The average adult’s daily energy intake is 8700kJ. Our products are handmade; therefore, sizing may vary. Nutrition Information is based on a traditional crumbed chicken breast fillet. |
Mini Chip Butty
In a mini wrap or slider, schnitzel, original chips & gravy.
Nutritional Information
Per serving | ||
---|---|---|
Burger | Wrap | |
Energy | 1910kJ (457Cal) | 2050kJ (491Cal) |
Protein | 25.0g | 25.2g |
Fat, Total | 14.6g | 18.2g |
– Saturated | 1.8g | 4.0g |
Carbohydrates | 55.3g | 55.2g |
– Sugars | 7.1g | 6.7g |
Sodium | 872mg | 926mg |
The average adult’s daily energy intake is 8700kJ. Our products are handmade; therefore, sizing may vary. Nutrition Information is based on a traditional crumbed chicken breast fillet. |
Mini Status Quo
In a mini wrap or slider, schnitzel, cheese, rainbow slaw & honey mustard mayonnaise.
Nutritional Information
Per serving | ||
---|---|---|
Burger | Wrap | |
Energy | 1750kJ (417Cal) | 1870kJ (446Cal) |
Protein | 25.4g | 25.4g |
Fat, Total | 18.5g | 21.8g |
– Saturated | 4.0g | 6.0g |
Carbohydrates | 36.0g | 35.8g |
– Sugars | 5.9g | 5.4g |
Sodium | 652mg | 698mg |
The average adult’s daily energy intake is 8700kJ. Our products are handmade; therefore, sizing may vary. Nutrition Information is based on a traditional crumbed chicken breast fillet. |
Schnitz Stick
Pan-cooked, golden brown, chicken schnitzel served on a stick.
Nutritional Information
Per Serving | ||
---|---|---|
Energy | 706kJ (169Cal) | |
Protein | 18.2g | |
Fat, Total | 7.0g | |
– Saturated | 0.7g | |
Carbohydrates | 8.0g | |
– Sugars | 0.6g | |
Sodium | 263mg | |
The average adult’s daily energy intake is 8700kJ. Our products are handmade; therefore, sizing may vary. Nutrition Information is based on a traditional crumbed chicken breast fillet. |
Nosh Box
2 Chicken Schnuggets & original chips.
Nutritional Information
Per Serving | ||
---|---|---|
Energy | 1590kJ (379Cal) | |
Protein | 10.5g | |
Fat, Total | 19.3g | |
– Saturated | 1.7g | |
Carbohydrates | 41.1g | |
– Sugars | 1.7g | |
Sodium | 842mg | |
The average adult’s daily energy intake is 8700kJ. |
Schnuggets – 6 pack
Chicken breast pieces coated with crumbs & lightly seasoned.
Nutritional Information
Per Serving | |
---|---|
Energy | 1690kJ (403Cal) |
Protein | 20.6g |
Fat, Total | 24.7g |
– Saturated | 2.4g |
Carbohydrate | 25.1g |
– Sugars | 2.5g |
Sodium | 1060mg |
The average adult’s daily energy intake is 8700kJ. | |
Schnuggets – 18 pack
Chicken breast pieces coated with crumbs & lightly seasoned.
Nutritional Information
Per Serving | |
---|---|
Energy | 5000kJ (1200Cal) |
Protein | 61.5g |
Fat, Total | 73.9g |
– Saturated | 7.2g |
Carbohydrate | 72.7g |
– Sugars | 6.8g |
Sodium | 2520mg |
The average adult’s daily energy intake is 8700kJ. | |
Plates
Schnitzel & Chips
A golden pan-cooked schnitzel, served with original chips.
Nutritional Information
Per Serving | |
---|---|
Energy | 3260kJ (779Cal) |
Protein | 42.9g |
Fat, Total | 33.9g |
– Saturated | 3.0g |
Carbohydrate | 75.4g |
– Sugars | 2.9g |
Sodium | 1520mg |
The average adult’s daily energy intake is 8700kJ. Our products are handmade; therefore, sizing may vary. Nutrition Information is based on a traditional crumbed chicken breast fillet. | |
Parma & Chips
A golden pan-cooked schnitzel, topped with a layer of Napoli sauce & mozzarella cheese, served with original chips.
Nutritional Information
Per Serving | |
---|---|
Energy | 3750kJ (897Cal) |
Protein | 50.8g |
Fat, Total | 42.2g |
– Saturated | 7.3g |
Carbohydrate | 78.2g |
– Sugars | 4.5g |
Sodium | 1840mg |
The average adult’s daily energy intake is 8700kJ. Our products are handmade; therefore, sizing may vary. Nutrition Information is based on a traditional crumbed chicken breast fillet. | |
Ham Parma & Chips
A golden pan-cooked schnitzel, topped with a layer of Napoli sauce, slice of shaved ham & mozzarella cheese, served with original chips.
Nutritional Information
Per Serving | |
---|---|
Energy | 3870kJ (924Cal) |
Protein | 55.8g |
Fat, Total | 42.6g |
– Saturated | 7.4g |
Carbohydrate | 79.0g |
– Sugars | 5.0g |
Sodium | 2120mg |
The average adult’s daily energy intake is 8700kJ. Our products are handmade; therefore, sizing may vary. Nutrition Information is based on a traditional crumbed chicken breast fillet. | |
Loaded Schnitzel & Chips
A golden pan-cooked schnitzel, topped with original chips, mozzarella cheese & warm kettle-cooked gravy, served with original chips.
Nutritional Information
Per Serving | |
---|---|
Energy | 4820kJ (1150Cal) |
Protein | 53.7g |
Fat, Total | 51.5g |
– Saturated | 8.2g |
Carbohydrate | 118g |
– Sugars | 4.0g |
Sodium | 2560mg |
The average adult’s daily energy intake is 8700kJ. Our products are handmade; therefore, sizing may vary. Nutrition Information is based on a traditional crumbed chicken breast fillet. | |
Hawaiian Parma & Chips
A golden pan-cooked schnitzel, layered with BBQ relish, shaved ham, pineapple & mozzarella cheese, served with original chips.
Nutritional Information
Per Serving | |
---|---|
Energy | 4050kJ (968Cal) |
Protein | 55.7g |
Fat, Total | 41.7g |
– Saturated | 7.4g |
Carbohydrate | 93.1g |
– Sugars | 18.1g |
Sodium | 2190mg |
The average adult’s daily energy intake is 8700kJ. Our products are handmade; therefore, sizing may vary. Nutrition Information is based on a traditional crumbed chicken breast fillet. | |
Upgrade to Sweet Potato Chips or add Side Salad
Fresh Salads
Mediterranean Salad
Your schnitzel cut into strips with gourmet lettuce, grape tomatoes, cucumber, Spanish onion, feta cheese, Kalamata olives & sautéed peppers with a balsamic dressing.
Nutritional Information
Per Serving | |
---|---|
Energy | 2390kJ (570Cal) |
Protein | 42.9g |
Fat, Total | 31.8g |
– Saturated | 6.1g |
Carbohydrate | 24.3g |
– Sugars | 9.0g |
Sodium | 1380mg |
The average adult’s daily energy intake is 8700kJ. Our products are handmade; therefore, sizing may vary. Nutrition Information is based on a traditional crumbed chicken breast fillet. | |
Caesar Salad
Your schnitzel cut into strips with creamy Caesar dressing drizzled over rindless bacon, hard-boiled egg, baby cos lettuce, topped with golden croutons & shaved Parmesan cheese.
Nutritional Information
Per Serving | |
---|---|
Energy | 3140kJ (751Cal) |
Protein | 60.1g |
Fat, Total | 44.5g |
– Saturated | 8.7g |
Carbohydrate | 26.8g |
– Sugars | 4.8g |
Sodium | 1750mg |
The average adult’s daily energy intake is 8700kJ. Our products are handmade; therefore, sizing may vary. Nutrition Information is based on a traditional crumbed chicken breast fillet. | |
Side Salads
Garden Salad
Gourmet lettuce, grape tomatoes, cucumber & Spanish onion with a zesty lemon dressing.
Nutritional Information
Per Serving | |
---|---|
Energy | 345kJ (82Cal) |
Protein | 1.2g |
Fat, Total | 7.2g |
– Saturated | 0.7g |
Carbohydrate | 2.0g |
– Sugars | 1.8g |
Sodium | 87mg |
The average adult’s daily energy intake is 8700kJ. | |
Rainbow Slaw
Thinly sliced white & purple cabbage, crisp carrot, freshly chopped celery, spring onion & parsley, finished with coleslaw dressing.
Nutritional Information
Per Serving | |
---|---|
Energy | 516kJ (123Cal) |
Protein | 1.6g |
Fat, Total | 7.9g |
– Saturated | 0.9g |
Carbohydrate | 10.4g |
– Sugars | 10.2g |
Sodium | 284mg |
The average adult’s daily energy intake is 8700kJ. | |
Little Rascals
Teeny-Weeny Pack
Mini wrap or slider, chicken schnitzel, cheese, tomato sauce, kids chips & small water (or small juice).
Nutritional Information
Per serving | ||
---|---|---|
Burger | Wrap | |
Energy | 2960kJ (708Cal) | 3100kJ (741Cal) |
Protein | 31.0g | 31.9g |
Fat, Total | 26.5g | 29.5g |
– Saturated | 6.8g | 8.2g |
Carbohydrates | 85.1g | 85.8g |
– Sugars | 20.0g | 19.5g |
Sodium | 1270mg | 1530mg |
The average adult’s daily energy intake is 8700kJ. Our products are handmade; therefore, sizing may vary. Nutrition Information is based on a traditional crumbed chicken breast fillet. |
Itty-Bitty Pack
Chicken schnitzel stick, tomato sauce, kids chips & small water (or small juice).
Nutritional Information
Per Serving | |
---|---|
Energy | 2150kJ (512Cal) |
Protein | 22.6g |
Fat, Total | 18.4g |
– Saturated | 1.9g |
Carbohydrate | 63.7g |
– Sugars | 22.6g |
Sodium | 1100mg |
The average adult’s daily energy intake is 8700kJ. Our products are handmade; therefore, sizing may vary. Nutrition Information is based on a traditional crumbed chicken breast fillet. | |
Chips & Dips
Small Original Chips
Nutritional Information
Per Serving | |
---|---|
Energy | 1910kJ (456Cal) |
Protein | 6.8g |
Fat, Total | 20.4g |
– Saturated | 1.6g |
Carbohydrate | 61.3g |
– Sugars | 1.8g |
Sodium | 1130mg |
The average adult’s daily energy intake is 8700kJ. | |
Regular Original Chips
Nutritional Information
Per Serving | |
---|---|
Energy | 2270kJ (542Cal) |
Protein | 8.1g |
Fat, Total | 24.4g |
– Saturated | 1.9g |
Carbohydrate | 72.8g |
– Sugars | 2.0g |
Sodium | 1220mg |
The average adult’s daily energy intake is 8700kJ. | |
Large Original Chips
Nutritional Information
Per Serving | |
---|---|
Energy | 2780kJ (665Cal) |
Protein | 10.1g |
Fat, Total | 29.5g |
– Saturated | 2.4g |
Carbohydrate | 90.1g |
– Sugars | 2.9g |
Sodium | 2000mg |
The average adult’s daily energy intake is 8700kJ. | |
Family Original Chips
Nutritional Information
Per Serving | |
---|---|
Energy | 4300kJ (1030Cal) |
Protein | 15.4g |
Fat, Total | 45.9g |
– Saturated | 3.7g |
Carbohydrate | 138g |
– Sugars | 4.1g |
Sodium | 2650mg |
The average adult’s daily energy intake is 8700kJ. | |
Small Sweet Potato Chips
Nutritional Information
Per Serving | |
---|---|
Energy | 1930kJ (461Cal) |
Protein | 2.7g |
Fat, Total | 25.1g |
– Saturated | 2.0g |
Carbohydrate | 56.6g |
– Sugars | 21.7g |
Sodium | 921m |
The average adult’s daily energy intake is 8700kJ. | |
Regular Sweet Potato Chips
Nutritional Information
Per Serving | |
---|---|
Energy | 2300kJ (550Cal) |
Protein | 3.2g |
Fat, Total | 29.9g |
– Saturated | 2.4g |
Carbohydrate | 67.5g |
– Sugars | 25.8g |
Sodium | 1010mg |
The average adult’s daily energy intake is 8700kJ. | |
Large Sweet Potato Chips
Nutritional Information
Per Serving | |
---|---|
Energy | 2780kJ (664Cal) |
Protein | 3.8g |
Fat, Total | 36.1g |
– Saturated | 2.9g |
Carbohydrate | 81.5g |
– Sugars | 31.1g |
Sodium | 1130mg |
The average adult’s daily energy intake is 8700kJ. | |
Family Sweet Potato Chips
Nutritional Information
Per Serving | |
---|---|
Energy | 4280kJ (1020Cal) |
Protein | 5.8g |
Fat, Total | 55.7g |
– Saturated | 4.5g |
Carbohydrate | 126g |
– Sugars | 47.9g |
Sodium | 1500mg |
The average adult’s daily energy intake is 8700kJ. | |
Loaded Chips
Chick’n’Gravy
Nutritional Information
Per Serving | |
---|---|
Energy | 3270kJ (781Cal) |
Protein | 30.1g |
Fat, Total | 35.9g |
– Saturated | 5.9g |
Carbohydrate | 84.9g |
– Sugars | 3.5g |
Sodium | 2180mg |
The average adult’s daily energy intake is 8700kJ. | |
American
Nutritional Information
Per Serving | |
---|---|
Energy | 2980kJ (712Cal) |
Protein | 21.7g |
Fat, Total | 34.8g |
– Saturated | 6.9g |
Carbohydrate | 78.2g |
– Sugars | 7.4g |
Sodium | 2230mg |
The average adult’s daily energy intake is 8700kJ. | |
Nacho
Nutritional Information
Per Serving | |
---|---|
Energy | 3350kJ (799Cal) |
Protein | 14.0g |
Fat, Total | 48.2g |
– Saturated | 14.9g |
Carbohydrate | 78.1g |
– Sugars | 5.9g |
Sodium | 2040mg |
The average adult’s daily energy intake is 8700kJ. | |
Dips
Aioli
Nutritional Information
Per Serving | |
---|---|
Energy | 750kJ (179Cal) |
Protein | 0.5g |
Fat, Total | 19.5g |
– Saturated | 1.4g |
Carbohydrate | 1.1g |
– Sugars | 0.7g |
Sodium | 89mg |
The average adult’s daily energy intake is 8700kJ. | |
BBQ Relish
Nutritional Information
Per Serving | |
---|---|
Energy | 193kJ (46Cal) |
Protein | 0.3g |
Fat, Total | 0.3g |
– Saturated | 0.0g |
Carbohydrate | 11.1g |
– Sugars | 9.6g |
Sodium | 209mg |
The average adult’s daily energy intake is 8700kJ. | |
Chipotle Chilli Mayonnaise
Nutritional Information
Per Serving | |
---|---|
Energy | 432kJ (103Cal) |
Protein | 0.4g |
Fat, Total | 10.5g |
– Saturated | 0.8g |
Carbohydrate | 2.0g |
– Sugars | 0.9g |
Sodium | 211mg |
The average adult’s daily energy intake is 8700kJ. | |
Honey Mustard Mayonnaise
Nutritional Information
Per Serving | |
---|---|
Energy | 573kJ (137Cal) |
Protein | 0.5g |
Fat, Total | 13.8g |
– Saturated | 1.0g |
Carbohydrate | 3.2g |
– Sugars | 2.3g |
Sodium | 141mg |
The average adult’s daily energy intake is 8700kJ. | |
Sweet Chilli Mayonnaise
Nutritional Information
Per Serving | |
---|---|
Energy | 495kJ (118Cal) |
Protein | less than 0.1g |
Fat, Total | 11.2g |
– Saturated | 0.8g |
Carbohydrate | 4.5g |
– Sugars | 3.5g |
Sodium | 136mg |
The average adult’s daily energy intake is 8700kJ. | |
Tomato Sauce
Nutritional Information
Per Serving | |
---|---|
Energy | 146kJ (35Cal) |
Protein | 0.4g |
Fat, Total | less than 0.1g |
– Saturated | 0.0g |
Carbohydrate | 7.7g |
– Sugars | 7.3g |
Sodium | 267mg |
The average adult’s daily energy intake is 8700kJ. | |
Gravy Large
Nutritional Information
Per Serving | |
---|---|
Energy | 293kJ (70Cal) |
Protein | 0.7g |
Fat, Total | 0.7g |
– Saturated | 0.2g |
Carbohydrate | 15.4g |
– Sugars | 2.2g |
Sodium | 1280mg |
The average adult’s daily energy intake is 8700kJ. | |